Running Order
2025
Please be aware that the Running Order might yet be subject to change due to cancellations at short notice. Thanks for your understanding.
If your dogs names are wrong or in the wrong order please let us know - Your Trials of Bute Team
Group A - Running Orders 2025 are displayed below...
Group A- Plan Day 1
Running Order 2025 Plan Day 1 Group A
GROUP A | PLAN DAY 1 | |
---|---|---|
Handler | Dog | |
1 | Trudy Fielding | Luna |
2 | Stephen Macauley | Cora |
3 | Billy Welsh | Meg |
4 | Guillaume Josien | Jip |
5 | Ann Blomqvist | Samie |
6 | Stuart Davidson | Mack |
7 | Mosse Magnusson | Beacons Baden |
8 | Craig Davidson | Straid York |
9 | Andrew Carnegie | Suus |
10 | Elinore Nilsson | Tweeddale Fergie |
11 | Neil McVicar | Baledmund Pete |
12 | Katia Maines | Kraxa |
13 | Dylan W Davies | Pinhaw Cap |
14 | Julie Tucker | Maid |
15 | Iain McConnell | Fly |
16 | Hamish Mitchell | Bray |
17 | Cathinka K Paterson | Tyr |
18 | Michael Davidson | Angus |
19 | Michaels Gallagher | Hillrunner Bee |
20 | Aled Owen | Llangwm Patch |
21 | Vicky Mathie | Midge |
22 | Alexander McCulloch | Brynoer Juno |
23 | Linn Kristin Flaten | Denwyn Glenn |
24 | James Gilman | Bosley Jim |
25 | Serge Van Der Zweep | Llanfarian Finn |
26 | Jane Kristiansen | Sheepwise Noodle |
27 | Peter Martin | Stela |
28 | Arnout Snippe | Skye |
Midday | — | — |
29 | Michael Davidson | Glen |
30 | Mikael Larson | Jive |
31 | Julia Engström | Lyxa |
32 | Jane Kristiansen | Sheepwise Pixel |
33 | Neil McVicar | Mark |
34 | Katia Maines | Killiebrae Dee |
35 | Jane Gilman | Valmis Rita |
36 | Michaels Gallagher | Avon Roy |
37 | Craig Davidson | Kyle |
38 | Serge Van Der Zweep | Cap (Beau) |
39 | Andrew Carnegie | Kim |
40 | Aled Owen | Llangwm Tom |
41 | Mosse Magnusson | Don |
42 | Trudy Fielding | Clay |
43 | Dylan W Davies | Treflys Floss |
44 | Billy Welsh | Bob |
45 | Peter Martin | Holy |
46 | Cathinka K Paterson | Lexi |
47 | James Gilman | Hollie |
48 | Arnout Snippe | Jim |
49 | Iain McConnell | Joe |
50 | Vicky Mathie | Flash |
51 | Elinore Nilsson | Ruh |
52 | Guillaume Josien | Rita |
53 | Hamish Mitchell | Dan |
54 | Alexander McCulloch | Sam |
55 | Stuart Davidson | Dan |
56 | Stephen Macauley | Daisy |
57 | Julie Tucker | Sally |
58 | Ann Blomqvist | Dollar |
59 | Cai Pritchard | Llangwm Gail |
60 | Linn Kristin Flaten | Sheepwise Pitch |
Location of the Plan Farm Trials
Information
Day 1 Group A will be competing at Cathinka & Archie’s Farm, your Judge will be Mr Chris Toner.
The Trial will start at 8.30 AM.
The Handlers Briefing will be held at 8.15 AM.
Group A - Ardros Day 2
Running Order 2025 Ardros Day 2 Group A
Group A | Ardros Day 2 | |
---|---|---|
Handler | Dog | |
1 | Mosse Magnusson | Beacons Baden |
2 | Craig Davidson | Straid York |
3 | Andrew Carnegie | Suus |
4 | Elinore Nilsson | Tweeddale Fergie |
5 | Neil McVicar | Baledmund Pete |
6 | Katia Maines | Kraxa |
7 | Dylan W Davies | Pinhaw Cap |
8 | Julie Tucker | Maid |
9 | Iain McConnell | Fly |
10 | Hamish Mitchell | Bray |
11 | Cathinka K Paterson | Tyr |
12 | Michael Davidson | Angus |
13 | Michaels Gallagher | Hillrunner Bee |
14 | Aled Owen | Llangwm Patch |
15 | Vicky Mathie | Midge |
16 | Alexander McCulloch | Brynoer Juno |
17 | Linn Kristin Flaten | Denwyn Glenn |
18 | James Gilman | Bosley Jim |
19 | Serge Van Der Zweep | Llanfarian Finn |
20 | Jane Kristiansen | Sheepwise Noodle |
21 | Peter Martin | Stela |
22 | Arnout Snippe | Skye |
23 | Trudy Fielding | Luna |
24 | Stephen Macauley | Cora |
25 | Billy welsh | Meg |
26 | Guillaume Josien | Jip |
27 | Ann Blomqvist | Samie |
28 | Stuart Davidson | Mack |
Midday | — | — |
29 | Katia Maines | Killiebrae Dee |
30 | Jane Gilman | Valmis Rita |
31 | Michaels Gallagher | Avon Roy |
32 | Craig Davidson | Kyle |
33 | Serge Van Der Zweep | Cap (Beau) |
34 | Andrew Carnegie | Kim |
35 | Aled Owen | Llangwm Tom |
36 | Mosse Magnusson | Don |
37 | Trudy Fielding | Clay |
38 | Dylan W Davies | Treflys floss |
39 | Billy Welsh | Bob |
40 | Peter Martin | Holy |
41 | Cathinka K Paterson | Lexi |
42 | James Gilman | Hollie |
43 | Arnout Snippe | Jim |
44 | Iain McConnell | Joe |
45 | Vicky Mathie | Flash |
46 | Elinore Nilsson | Ruh |
47 | Guillaume Josien | Rita |
48 | Hamish Mitchell | Dan |
49 | Alexander McCulloch | Sam |
50 | Stuart Davidson | Dan |
51 | Stephen Macauley | Daisy |
52 | Julie Tucker | Sally |
53 | Ann Blomqvist | Dollar |
54 | Cai Pritchard | Llangwm Gail |
55 | Linn Kristin Flaten | Sheepwise Pitch |
56 | Michael Davidson | Glen |
57 | Mikael Larson | Jive |
58 | Julia Engström | Lyxa |
59 | Jane Kristiansen | Sheepwise Pixel |
60 | Neil McVicar | Mark |
Location of the Ardros Farm Trials
Information
Day 2 Group A will be competing at Emma and Ewan’s Farm, your Judge will be Mr Keith Preston.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.
Group A Scalpsie Day 3
Running Order 2025 Scalpsie Day 3 – Group A
Group A | Scalpsie Day 3 | |
---|---|---|
Handler | Dog | |
1 | Katia Maines | Kraxa |
2 | Dylan W Davies | Pinhaw Cap |
3 | Julie Tucker | Maid |
4 | Iain McConnell | Fly |
5 | Hamish Mitchell | Bray |
6 | Cathinka K Paterson | Tyr |
7 | Michael Davidson | Angus |
8 | Michaels Gallagher | Hillrunner Bee |
9 | Aled Owen | Llangwm Patch |
10 | Vicky Mathie | Midge |
11 | Alexander McCulloch | Brynoer Juno |
12 | Linn Kristin Flaten | Denwyn Glenn |
13 | James Gilman | Bosley Jim |
14 | Serge Van Der Zweep | Llanfarian Finn |
15 | Jane Kristiansen | Sheepwise Noodle |
16 | Peter Martin | Stela |
17 | Arnout Snippe | Skye |
18 | Trudy Fielding | Luna |
19 | Stephen Macauley | Cora |
20 | Billy Welsh | Meg |
21 | Guillaume Josien | Jip |
22 | Ann Blomqvist | Samie |
23 | Stuart Davidson | Mack |
24 | Mosse Magnusson | Beacons Baden |
25 | Craig Davidson | Straid York |
26 | Andrew Carnegie | Suus |
27 | Elinore Nilsson | Tweeddale Fergie |
28 | Neil McVicar | Baledmund Pete |
Midday | — | — |
29 | Andrew Carnegie | Kim |
30 | Aled Owen | Llangwm Tom |
31 | Mosse Magnusson | Don |
32 | Trudy Fielding | Clay |
33 | Dylan W Davies | Treflys floss |
34 | Billy Welsh | Bob |
35 | Peter Martin | Holy |
36 | Cathinka K Paterson | Lexi |
37 | James Gilman | Hollie |
38 | Arnout Snippe | Jim |
39 | Iain McConnell | Joe |
40 | Vicky Mathie | Flash |
41 | Elinore Nilsson | Ruh |
42 | Guillaume Josien | Rita |
43 | Hamish Mitchell | Dan |
44 | Alexander McCulloch | Sam |
45 | Stuart Davidson | Dan |
46 | Stephen Macauley | Daisy |
47 | Julie Tucker | Sally |
48 | Ann Blomqvist | Dollar |
49 | Cai Pritchard | Llangwm Gail |
50 | Linn Kristin Flaten | Sheepwise Pitch |
51 | Michael Davidson | Glen |
52 | Mikael Larson | Jive |
53 | Julia Engström | Lyxa |
54 | Jane Kristiansen | Sheepwise Pixel |
55 | Neil McVicar | Mark |
56 | Katia Maines | Killiebrae Dee |
57 | Jane Gilman | Valmis Rita |
58 | Michaels Gallagher | Avon Roy |
59 | Craig Davidson | Kyle |
60 | Serge Van Der Zweep | Cap (Beau) |
Location of the Scalpsie Farm Trials
Information
Day 3 Group A will be competing at Ian and Lisa’s Farm, your Judge will be Mr Philip Walton.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.